中文名 | 英文名 | 规格 | 报价 |
聚乙烯吡咯烷酮 | Polyvinylpyrrolidone 10 (PVP10) | 25G | 150 |
聚乙烯吡咯烷酮 | Polyvinylpyrrolidone 10 (PVP10) | 100G | 300 |
聚乙烯吡咯烷酮 | Polyvinylpyrrolidone 10 (PVP10) | 250g | 500 |
聚乙烯吡咯烷酮 | Polyvinylpyrrolidone 10 (PVP10) | 500G | 800 |
聚乙烯吡咯烷酮 | Polyvinylpyrrolidone 10 (PVP10) | 1000G | 1400 |
Product Name | Polyvinylpyrrolidone, average mol wt 10,000 |
Product Number | PVP10 |
Product Brand | SIAL |
CAS Number | 9003-39-8 |
TEST | SPECIFICATION |
Appearance (Color) | White to Off-White |
Appearance (Form) | Powder |
Solubility (Color) | Faint Yellow to Light Yellow |
Solubility (Turbidity) | Clear |
100 mg/mL, H2O | |
Water (by Karl Fischer) | ≤5.0 % |
Infrared spectrum | Conforms to Structure |
Nitrogen | 11.5 - 12.8 % |
pH | 3 - 7 |
(5% solution) | |
K-Value | 13 - 19 |
Recommended Retest Period | ------------------------- |
4 years |
Casein Enzymatic Hydrolysate 酶水解酪素 | Casein acids Hydrolysate 酸水解酪素 | Zeatin 玉米素 | Trans-Zeatin 反玉米素 | 6-Furfuryl Aminopurine,Kinetin (6-呋喃氨基嘌呤) 激动素 | X-gal |
|
版权所有 2005(C) 北京博润莱特科技有限公司
电话:18511287908 传真:010-51352357
地址:北京市朝阳区高碑店乡北花园村南3-1号FC04楼 邮编:100123 邮箱:borunlaite@163.com