吉尔森精密移液器
-- 唯一通过中国国家计量认证的移液器 --
在生物、临床、科研、质量控制实验室里,一小滴试剂或样品可能直接影响最终的结果。这就是全世界科学家选用吉尔森移液器的原因。具有25年历史的吉尔森移液器和吸嘴已被世界公认为精确度,准确度及可信度的标准。
货号 | 型号 | 价格(RMB) |
F144801 | Pipetman P2 | 2340.00 |
F144802 | Pipetman P10 | 2340.00 |
F123603 | Pipetman P5000 | 2340.00 |
F161201 | Pipetman P10ML | 2340.00 |
F123600 | Pipetman P20 | 1940.00 |
F123615 | Pipetman P100 | 1940.00 |
F123601 | Pipetman P200 | 1940.00 |
F123602 | Pipetman P1000 | 1940.00 |
型号 | 体积ul | 准确度(平均误差) | 准确度(重现性) | ||
误差(ul) | 误差(%) | S.D.(ul) | R.S.D.(ul) | ||
P2 | 0.2 | ±0.024 | ±12 | ≤0.012 | ≤6.00 |
0.5 | ±0.025 | ±5.0 | ≤0.012 | ≤2.50 | |
2 | ±0.030 | ±1.5 | ≤0.014 | ≤0.70 | |
P10 | 1 | ±0.025 | ±2.5 | ≤0.012 | ≤1.25 |
5 | ±0.075 | ±2.5 | ≤0.030 | ≤0.60 | |
10 | ±0.100 | ±2.5 | ≤0.040 | ≤0.40 | |
P5000 | 1000 | ±12 | ±1.2 | ≤3 | ≤0.30 |
2000 | ±12 | ±0.6 | ≤5 | ≤0.25 | |
5000 | ±30 | ±0.6 | ≤8 | ≤0.16 | |
P10ML | 1000 | ±30 | ±3.0 | ≤6 | ≤0.60 |
2000 | ±30 | ±1.5 | ≤6 | ≤0.30 | |
5000 | ±40 | ±0.8 | ≤10 | ≤0.20 | |
10000 | ±60 | ±0.6 | ≤16 | ≤0.16 | |
P20 | 2 | ±0.1 | ±5.0 | ≤0.03 | ≤1.5 |
50 | ±0.1 | ±2.0 | ≤0.04 | ≤0.80 | |
10 | ±0.1 | ±1.0 | ≤0.05 | ≤0.50 | |
20 | ±0.2 | ±1.0 | ≤0.06 | ≤0.30 | |
P100 | 20 | ±0.35 | ±1.8 | ≤0.10 | ≤0.5 |
50 | ±0.40 | ±0.8 | ≤0.12 | ≤0.24 | |
100 | ±0.80 | ±0.8 | ≤0.15 | ≤0.15 | |
P200 | 50 | ±0.5 | ±1.0 | ≤0.20 | ≤0.40 |
100 | ±0.8 | ±0.8 | ≤0.25 | ≤0.25 | |
200 | ±1.6 | ±0.8 | ≤0.30 | ≤0.15 | |
P1000 | 200 | ±3 | ±1.5 | ≤0.60 | ≤1.30 |
500 | ±4 | ±0.8 | ≤1.0 | ≤0.20 | |
1000 | ±8 | ±0.8 | ≤1.5 | ≤0.15 |
德国Brand电动、连续分配器 | 德国Eppendorf微量可调移液器 | 芬兰雷勃移液器(Labsystems) | Dragon 大龙移液器 | L-Valine L-缬氨酸 | 胎牛血清(特级) Fetal Bovine Serum,Certified(FBS) |
|
版权所有 2005(C) 北京博润莱特科技有限公司
电话:18511287908 传真:010-51352357
地址:北京市朝阳区高碑店乡北花园村南3-1号FC04楼 邮编:100123 邮箱:borunlaite@163.com